Sold By: Innovative Soft
Key Features
SKU: TFP1003
Categories: Security & Protection
| Main Features | |
|---|---|
| Fingerprint Capacity | 5,000 |
| Face Capacity | 50,000 || 100,000 (Optional) |
| ID Card Capacity | 50,000 || 100,000 (Optional) |
| Record Capacity | Logs Capacity: 10,00,000 |
| Display | 8-inch IPS Full-View LCD Touch Screen Resolution: 1280 * 800 |
| Communication | WiFi, LAN, TCP/IP |
| Standard Functions | Live face detection Door Alarm System Voice Broadcast Cloud communication Cloud-based Tipsoi HRM software Real-Time Statistics Clock RTC Auto AGC, AEC & AWB balances Tipsoi Mobile App Enroll once and access anywhere |
| Interface | Relay, Wiegand input/output, RS232, RS485 |
| Others | 1GB RAM, 8GB ROM CPU: Dual Core ARM Cortex-A7, 900 MHz Function: Face, Card, Fingerprint(Optional) IR, RGB dual-lens camera Shutter Type: Electronic Rolling Shutter Anti-backlight RFID Supported RFID Card: 125 Khz RFID card, Standard MIFARE Card, 13.56 MHz 99.99% Accuracy Live Face Detection Yes (0.3 - 1.5m) (Configurable on device) FAR/ FRR for Face Recognition: 0.001/ 1(%) Face Recognition Mode: 1:1, 1:N Matching Speed: ≤0.3 sec WDR: 120dB Intelligent Update OS: Linux Protection Grade: IP65 |
| Physical Specification | |
| Dimension | 248mm x 128mm x 22 mm (L*W*H) |
| Power Supply | DC 12V/2A Power Consumption: Max. 15W |
| Others | Temperature:-40℃ ~ +60℃ Working humidity: 10% ~ 90% |
| Manufacture Warranty | |
| Warranty | 1 Year |