Sold By: Innovative Soft
Key Features
SKU: TFP1001
Categories: Security & Protection
| Main Features | |
|---|---|
| Fingerprint Capacity | 3,000 |
| Face Capacity | 10,000 30,000(Max) |
| ID Card Capacity | 10,000 30,000(Max) |
| Record Capacity | Logs Capacity: 10,00,000 |
| Display | 5-inch IPS all-sight LCD Touchscreen Resolution: 854x480p |
| Communication | WiFi, LAN, TCP/IP |
| Standard Functions | Live face detection Door Alarm System Voice Broadcast Cloud communication Cloud-based Tipsoi HRM software Real-Time Statistics Clock RTC |
| Others | 512MB RAM, 8GB ROM CPU: Dual Core ARM Cortex-A7, 900 MHz Function: Face, Card, Fingerprint Dual Infrared and RGB Camera Camera Resolution: 1932x1092 px Anti-backlight RFID Supported RFID Card: Standard MIFARE Card, 13.56 MHz 99.99% Accuracy Enroll once and access anywhere Live Face Detection Yes (0.3 - 1.5m) (Configurable on device) FAR/ FRR for Face Recognition: 0.001/ 1(%) Matching Speed: ≤ 1.0 sec Protection grade: IP54 WDR: 120dB Tipsoi Mobile App Intelligent Update |
| Physical Specification | |
| Dimension | 190.00mm * 87.53mm * 17.00mm |
| Power Supply | DC 12V/2A Power Consumption: Max. 15W |
| Others | Temperature: -10℃ ~ +50℃ Working humidity: 10% ~ 90% |
| Manufacture Warranty | |
| Warranty | 1 Year |